Master the art of trait selection in Anime Auto Chess (AAC)! This guide delves into the intricacies of traits – percentage-based buffs enhancing champion stats and abilities – and provides a comprehensive tier list to optimize your gameplay.
Table of Contents
- Anime Auto Chess Trait Tier List
- Anime Auto Chess Trait List
- How to Obtain Traits
Anime Auto Chess Trait Tier List
Tier | Traits |
---|---|
S | Deity, Blade Master, Blood Lust, Godspeed, Harvester, AD Carrier |
A | Scholar, Guardian, Scaredy Cat |
B | Strong III, Critical Chance III, Nimble III, Flexibility III, Fortitude III, Nimble III, Reinforce III |
C | Adept, Deft Hand III, Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
D | Nimble I, Resistance I, Reinforce I, Flexibility I |
Top-tier traits like Deity, Blade Master, and Godspeed provide substantial boosts to damage, speed, and survivability, ensuring your champions excel in combat.
Anime Auto Chess Trait List
Here's the official AAC trait list:
Trait | Rarity & Chance | Effect |
---|---|---|
Deity | Legendary (0.10%) | +25% Attack Damage, +25% Ability Power, +5% Armor, +5% Resistance, +15% Mana Gain, +15% Ability Haste, +10% Attack Speed, [Judgement], [Ascend] |
Blade Master | Legendary (0.10%) | +10% Attack Damage, +10% Ability Power, +25% Mana Gain, +10% Ability Haste, +8% Parry Chance, +2% Dodge Chance, +11.5% Attack Speed, [Blade Engage], [God Slayer] |
Blood Lust | Legendary (0.20%) | TBA |
GodSpeed | Legendary (0.30%) | TBA |
Harvester | Legendary (0.30%) | +12.5% Attack Damage, +12.5% Ability Damage, +15% Mana Gain, +10% Ability Haste, +12.5% Attack Speed, Harvester – On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP, the champion will instantly Harvest their soul. |
Scholar | Epic (5%) | +25% Ability Power, +25% Mana Gain, +5% Ability Haste |
Scaredy Cat | Epic (5%) | +15% Attack Speed, +35% Movement Speed, +10% Mana Gain, +4% Dodge Chance, +8% Parry Chance |
Adept | Epic (5%) | +65% Bonus EXP |
Guardian | Epic (5%) | TBA |
AD Carrier | Epic (5%) | +12% Attack Damage, +12% Attack Speed, +10% Critical Chance, +10% Critical Damage |
Deft Hand III | Rare (20%) | +12.5% Attack Speed |
Flexibility III | Rare (20%) | +3% Dodge Chance, +6% Parry Chance |
Strong III | Rare (20%) | +17.5% Attack Damage |
Fortitude III | Rare (20%) | +17.5% HP |
Nimble III | Rare (20%) | +37.5% Movement Speed |
Reinforce III | Rare (20%) | +9% Armor |
Intelligence III | Rare (20%) | +17.5% Ability Power |
Critical Chance III | Rare (20%) | +15% Critical Chance |
Resistance III | Rare (20%) | +9% Resistance |
Deft Hand II | Uncommon (34%) | +10% Attack Speed |
Flexibility II | Uncommon (34%) | +2% Dodge Chance, +4% Parry Chance |
Strong II | Uncommon (34%) | +12.5% Attack Damage |
Fortitude II | Uncommon (34%) | +12.5% HP |
Nimble II | Uncommon (34%) | +25% Movement Speed |
Reinforce II | Uncommon (34%) | +5.75% Armor |
Intelligence II | Uncommon (34%) | +Wisdom |
Critical Chance II | Uncommon (34%) | +10% Critical Chance |
Resistance II | Uncommon (34%) | +5.75% Resistance |
Deft Hand I | Common (40%) | +5% Attack Speed |
Flexibility I | Common (40%) | +1% Dodge Chance, +2% Parry Chance |
Strong I | Common (40%) | +7.5% Attack Damage |
Fortitude I | Common (40%) | +7.5% HP |
Nimble I | Common (40%) | +12.5% Movement Speed |
Reinforce I | Common (40%) | +2.5% Armor |
Intelligence I | Common (40%) | +7.5% Ability Power |
Critical Chance I | Common (40%) | +5% Critical Chance |
Resistance I | Common (40%) | +2.5% Resistance |
Note that some traits, particularly those with a 0.10% appearance rate, are exceptionally rare. Persistence is key!
How to Obtain Traits
Acquiring traits is straightforward:
-
Launch Anime Auto Chess on Roblox.
-
Select the Teleport button (1) on the main screen.
-
Choose the Manufacture button (2).
Image by Escapist -
Click the Trait button (3).
-
Click the Reroll for 1x button (4).
-
Access the trait index (5) for detailed information.
Remember to utilize this tier list and save your rerolls effectively!